<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Money Infant Goals and Personal Expectations for 2012</title>
	<atom:link href="http://www.moneyinfant.com/money-infant-goals-and-personal-expectations-for-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyinfant.com/money-infant-goals-and-personal-expectations-for-2012/</link>
	<description>Baby Steps to Financial Freedom</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:46:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: MoneyInfant</title>
		<link>http://www.moneyinfant.com/money-infant-goals-and-personal-expectations-for-2012/comment-page-1/#comment-1248</link>
		<dc:creator>MoneyInfant</dc:creator>
		<pubDate>Wed, 01 Feb 2012 10:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyinfant.com/?p=78#comment-1248</guid>
		<description>Minimal success I think, but at least enough to follow my dreams.  Good luck with the Slow Carb Diet, I used to be into bodybuilding and would do a carb rotation diet to get cut.  I always had the most energy and my metabolism was like a rocket engine when I went low carb (&lt;20%).  It looks to me as if the Slow Carb Diet is similar in some ways to a carb rotation diet and if that&#039;s true I know you will have success, especially if you are mixing in some exercise.</description>
		<content:encoded><![CDATA[<p>Minimal success I think, but at least enough to follow my dreams.  Good luck with the Slow Carb Diet, I used to be into bodybuilding and would do a carb rotation diet to get cut.  I always had the most energy and my metabolism was like a rocket engine when I went low carb (&lt;20%).  It looks to me as if the Slow Carb Diet is similar in some ways to a carb rotation diet and if that&#8217;s true I know you will have success, especially if you are mixing in some exercise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John &#124; Married (with Debt)</title>
		<link>http://www.moneyinfant.com/money-infant-goals-and-personal-expectations-for-2012/comment-page-1/#comment-1246</link>
		<dc:creator>John &#124; Married (with Debt)</dc:creator>
		<pubDate>Tue, 31 Jan 2012 18:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyinfant.com/?p=78#comment-1246</guid>
		<description>Looks like you&#039;ve had a great deal of success so far. I just started the Slow Carb Diet because I&#039;m sick and tired of feeling sick and tired. Good to meet you!</description>
		<content:encoded><![CDATA[<p>Looks like you&#8217;ve had a great deal of success so far. I just started the Slow Carb Diet because I&#8217;m sick and tired of feeling sick and tired. Good to meet you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyInfant</title>
		<link>http://www.moneyinfant.com/money-infant-goals-and-personal-expectations-for-2012/comment-page-1/#comment-1244</link>
		<dc:creator>MoneyInfant</dc:creator>
		<pubDate>Tue, 31 Jan 2012 01:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyinfant.com/?p=78#comment-1244</guid>
		<description>Very exciting and initially very challenging, now much less since we have become somewhat acclimated.  Of course there are still moments of frustration and challenge, but you will have that anywhere.  As for the day of rest...I have already had 6+ months of rest and feel like I need to get things done now.  Well, maybe not 6 months as the first 2-3 months here really weren&#039;t restful haha.  You will get to read more soon though.  I&#039;ve been diligently redoing the blog theme and generating a huge list of post ideas as well as some premium content and I am just about ready to relaunch Money Infant, very likely by the end of the week.  Thanks for your kind words and support and I&#039;ll be following along with your Debt Project for sure.  2013 is almost here and I hope to see you free!</description>
		<content:encoded><![CDATA[<p>Very exciting and initially very challenging, now much less since we have become somewhat acclimated.  Of course there are still moments of frustration and challenge, but you will have that anywhere.  As for the day of rest&#8230;I have already had 6+ months of rest and feel like I need to get things done now.  Well, maybe not 6 months as the first 2-3 months here really weren&#8217;t restful haha.  You will get to read more soon though.  I&#8217;ve been diligently redoing the blog theme and generating a huge list of post ideas as well as some premium content and I am just about ready to relaunch Money Infant, very likely by the end of the week.  Thanks for your kind words and support and I&#8217;ll be following along with your Debt Project for sure.  2013 is almost here and I hope to see you free!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: American Debt Project</title>
		<link>http://www.moneyinfant.com/money-infant-goals-and-personal-expectations-for-2012/comment-page-1/#comment-1242</link>
		<dc:creator>American Debt Project</dc:creator>
		<pubDate>Mon, 30 Jan 2012 17:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyinfant.com/?p=78#comment-1242</guid>
		<description>I did NOT know you had moved to Thailand! That sounds like an exciting (and I&#039;m sure challenging) move as a family. I think you can definitely hit your goal, but the everyday part is the challenge. Maybe you need to give yourself a day of rest. I&#039;m looking forward to reading more!</description>
		<content:encoded><![CDATA[<p>I did NOT know you had moved to Thailand! That sounds like an exciting (and I&#8217;m sure challenging) move as a family. I think you can definitely hit your goal, but the everyday part is the challenge. Maybe you need to give yourself a day of rest. I&#8217;m looking forward to reading more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyInfant</title>
		<link>http://www.moneyinfant.com/money-infant-goals-and-personal-expectations-for-2012/comment-page-1/#comment-1231</link>
		<dc:creator>MoneyInfant</dc:creator>
		<pubDate>Sun, 29 Jan 2012 02:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyinfant.com/?p=78#comment-1231</guid>
		<description>Yes I do tend to go after lofty goals.  I figure if you shoot for the stars and fail you&#039;ll at least have gotten to the moon.  I will definitely keep you posted.</description>
		<content:encoded><![CDATA[<p>Yes I do tend to go after lofty goals.  I figure if you shoot for the stars and fail you&#8217;ll at least have gotten to the moon.  I will definitely keep you posted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doctor Stock</title>
		<link>http://www.moneyinfant.com/money-infant-goals-and-personal-expectations-for-2012/comment-page-1/#comment-1230</link>
		<dc:creator>Doctor Stock</dc:creator>
		<pubDate>Sun, 29 Jan 2012 02:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyinfant.com/?p=78#comment-1230</guid>
		<description>Great goals... some are very lofty, but I think you can do it. Keep us posted!</description>
		<content:encoded><![CDATA[<p>Great goals&#8230; some are very lofty, but I think you can do it. Keep us posted!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.moneyinfant.com/money-infant-goals-and-personal-expectations-for-2012/comment-page-1/#comment-1198</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 20 Jan 2012 19:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyinfant.com/?p=78#comment-1198</guid>
		<description>Good luck on melting the debt and pounds away in 2012!  Great stuff.  I like the daily-income goal, too.  It&#039;s a good &quot;lifestyle design&quot; way of looking at things - need $135, work a day.  Don&#039;t need it, don&#039;t work.</description>
		<content:encoded><![CDATA[<p>Good luck on melting the debt and pounds away in 2012!  Great stuff.  I like the daily-income goal, too.  It&#8217;s a good &#8220;lifestyle design&#8221; way of looking at things &#8211; need $135, work a day.  Don&#8217;t need it, don&#8217;t work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

